STOURTON and GASPER HISTORY
POPULATION
Full census listing is available for a number of years through the 19th century, as well as an idea of how population changed over time. Population reached a peak in the late 18th century, then started to decline from the late 19th century. The last released data is in 1931, but the decline has continued, perhaps to 200 inhabitants today.
| No | Address | Name of Person | Relation | Cond | Age | Occupation | Birthplace | |
| M | F | |||||||
| 1 | Stourhead House | Elizabeth Hibberd | Housekeeper | U | 50 | Housekeeper (Domestic Sevant) | Wiltshire, Tisbury | |
| Maria Locket | Servant | U | 33 | Housemaid | Canada | |||
| Elizabeth A. Tabor | Servant | U | 23 | 3rd Housemaid | Wiltshire, Stourton | |||
| Elizabeth Tabor | Servant | U | 18 | Stillroom Maid | Wiltshire, Stourton | |||
| 2 | Stourton Rectory | Charles B. Bricknell | Head | U | 44 | Rector of Stourton | Surrey, Blackfriars | |
| Eliza L. Bricknell | Mother | Wid | 74 | Middlesex, Stepney | ||||
| Maria Read | Servant | U | 42 | Lady's Maid (Domestic Servant) | Wiltshire, Baverstock | |||
| Eliza Waters | Servant | U | 27 | Cook (Domestic Servant) | Wiltshire, Maiden Bradley | |||
| Caroline May | Servant | U | 20 | Housemaid (Domestic Servant) | Wiltshire, Wilsford | |||
| Henry Bawden | Servant | U | 21 | Footman (Domestic Servant) | Somerset, Compton Bishop | |||
| 3 | Church Green | James Sinton | Head | M | 56 | Woodman | Scotland | |
| Barbara Sinton | Wife | M | 52 | Scotland | ||||
| David Sinton | Son | U | 29 | Labourer in Woods | Scotland | |||
| William Sinton | Son | U | 27 | Labourer in Woods | Scotland | |||
| Dorothy A.E. Sinton | Dau | U | 20 | Scotland | ||||
| Barbara R. Sinton | Dau | U | 17 | Scotland | ||||
| Isabella M. Sinton | Dau | 14 | Scholar | Scotland | ||||
| 4 | Church Green | Mary Cardwell | Head | Wid | 64 | Annuitant | Yorkshire, Loftus | |
| 5 | Church Green | Susan Cardwell | Head | Wid | 58 | No Occupation | Oxfordshire, Brize Norton | |
| Mary A. Cardwell | Dau | U | 30 | Dressmaker | Buckinghamshire, Leckhampstead | |||
| Ann S. Cardwell | Dau | U | 21 | No Occupation | Somerset, Kilmington | |||
| 6 | Stewards House | Robert G. Shackleton | Head | M | 43 | Steward of Sir H.A. Hoare Bt (Land) | City of London | |
| Caroline M. A. Shackleton | Wife | M | 37 | Somerset, Bristol | ||||
| Robert W. Shackleton | Son | 13 | Scholar | Middlesex, Pentonville | ||||
| Caroline I. Shackleton | Dau | 10 | Scholar | Middlesex, Pentonville | ||||
| Elizabeth M. Shackleton | Dau | 7 | Scholar | Wiltshire, Stourton | ||||
| Thomas G. Shackleton | Son | 5 | Scholar | Wiltshire, Stourton | ||||
| Florence I. Shackleton | Dau | 11mo | Wiltshire, Stourton | |||||
| Emma Toogood | Servant | U | 15 | Wiltshire, Maiden Bradley | ||||
| 7 | Spread Eagle Inn | George Frapwell | Head | M | 54 | Innkeeper | Somerset, Great Elm | |
| Ann Frapwell | Wife | M | 49 | Somerset, Kilmington | ||||
| Ann Haskell | Visitor | U | 49 | Annuitant | Somerset, Nunney | |||
| Elizabeth Smith | Servant | U | 22 | General Servant | Somerset, Kilmington | |||
| Charles Markey | Servant | U | 16 | Tapster | Somerset, Kilmington | |||
| William Perett | Brewer | M | 56 | Brewer | Wiltshire, Zeals | |||
| 8 | Clock Lodge | Mary A. Curtis | Head | Wid | 63 | Lodge & Gate Keeper | Somerset, Gasper | |
| 9 | High Street | Edward Trimby | Head | Wid | 78 | Parish Relief | Somerset, Kilmington | |
| William Green | Son-in-L | M | 49 | Ag Labourer | Wiltshire, Stourton | |||
| Mary Green | Dau | M | 43 | Wiltshire, Stourton | ||||
| John Green | G'Son | U | 15 | Ag Labourer | Wiltshire, Stourton | |||
| Agnes M. Green | G'Dau | 12 | Nursemaid | Wiltshire, Stourton | ||||
| Alice Green | G'Dau | 10 | Scholar | Wiltshire, Stourton | ||||
| Samuel A. Green | G'Son | 6 | Scholar | Wiltshire, Stourton | ||||
| 10 | High Street | Thomas Marshall | Head | M | 37 | Ag Labourer | Wiltshire, Stourton | |
| Ann Marshall | Wife | M | 36 | Wiltshire, Stourton | ||||
| Emily Marshall | Dau | 10 | Scholar | Wiltshire, Stourton | ||||
| Jane Marshall | Dau | 8 | Scholar | Wiltshire, Stourton | ||||
| Maria Mashall | Dau | 6 | Scholar | Wiltshire, Stourton | ||||
| Tom Marshall | Son | 1 | Wiltshire, Stourton | |||||
| Herbert Marshall | Son | 5mo | Wiltshire, Stourton | |||||
| Mary Feltham | StepDau | 15 | Silk Throwster | Wiltshire, Mere | ||||
| Henry Fetham | StepSon | 7 | Scholar | Wiltshire, Mere | ||||
| 11 | High Street | George Evill | Head | Wid | 70 | Garden Labourer | Wiltshire, Stourton | |
| Lot Curtis | Son-in-L | M | 28 | Postmaster & Letter Carrier | Wiltshire, Stourton | |||
| Mary A. Curtis | Dau | M | 31 | Post Mistress | Wiltshire, Stourton | |||
| Albert Curtis | G'Son | 4 | Scholar | Wiltshire, Stourton | ||||
| Alfred Curtis | G'Son | 3 | Scholar | Wiltshire, Stourton | ||||
| Augusta E. Curtis | G'Dau | 1 | Wiltshire, Stourton | |||||
| 12 | High Street | Thomas Tabor | Head | M | 30 | Shopkeeper General | Somerset, Kilmington | |
| Sarah Tabor | Wife | M | 37 | Dorset, Wareham | ||||
| Walter J. Tabor | Son | 4 | Wiltshire, Stourton | |||||
| Frederick W. Tabor | Son | 3 | Wiltshire, Stourton | |||||
| Mary J. Tabor | Dau | 1 | Wiltshire, Stourton | |||||
| Infant (not named) Tabor | Dau | 7days | Wiltshire, Stourton | |||||
| 13 | High Street | Thomas Curtis | Head | M | 64 | Carter | Wiltshire, Stourton | |
| Charlotte Curtis | Wife | M | 62 | Laundress | Wiltshire, Stourton | |||
| Henry Feltham | Lodger | U | 21 | Rabbiter | Wiltshire, Stourton | |||
| George Goodenough | Lodger | U | 21 | Coachman (Outdoor) | Wiltshire, Westbury | |||
| 14 | High Street | William Arnold | Head | M | 60 | Ag Labourer | Wiltshire, Stourton | |
| Jane Arnold | Wife | M | 66 | Dorset, Silton | ||||
| Isaac Biggs | Son-in-L | M | 22 | Ag Labourer | Wiltshire, Stourton | |||
| Emma J. Biggs | Dau | M | 24 | Somerset, Kilmington | ||||
| William Biggs | Son(sic) | 1 | Wiltshire, Stourton | |||||
| 15 | High Street | Sarah Toogood | Head | Wid | 58 | Parish Relief | Somerset, Gasper | |
| George Brodrip | Brother | M | 54 | Wollen (sic) draper assistant | Somerset, Gasper | |||
| 16 | Chafym (?) Corner | John G. Du Boulay | Head | U | 32 | Curate of Stourton | Dorset, Corfe Mullen | |
| Elizabeth Green | Servant | U | 31 | General Servant (Domestic) | Dorset, Bourton | |||
| 17 | Chafym (?) Corner | Ann Green | Head | Wid | 87 | Parish Relief | Somerset, Gasper | |
| Henry Evill | Brother | Wid | 70 | Ag Labourer | Wiltshire, Stourton | |||
| 18 | Chafym (?) Corner | James Mells | Head | U | 68 | Toll bar Keeper | Somerset, Kilmington | |
| Toll House | ||||||||
| 19 | Turnpike Gate | Henry Trim | Head | M | 53 | Turnpike Gate Keeper | Dorset, West Stower | |
| Rachel Trim | Wife | M | 50 | Dorset, Keinton Magna | ||||
| William Trim | Son | 10 | Scholar | Dorset, Gillingham | ||||
| Edward Trim | Son | 3 | Dorset, Gillingham | |||||
| 20 | Widenham | Thomas West | Head | M | 33 | Ag Labourer | Wiltshire, Corsley | |
| Mary A. West | Wife | M | 33 | Somerset, Coleford | ||||
| Mary J. West | Dau | 6 | Scholar | Wiltshire, Warminster | ||||
| Emily West | Dau | 4 | Scholar | Wiltshire, Warminster | ||||
| Caroline West | Dau | 2 | Wiltshire, Stourton | |||||
| Samuel J. West | Son | 2mo | Wiltshire, Stourton | |||||
| 21 | Widenham | Daniel West | Head | M | 37 | Ag Labourer | Wiltshire, Corsley | |
| Elizabeth West | Wife | M | 34 | Somerset, Kilmington | ||||
| Thomas H. West | Son | 9 | Scholar | Wiltshire, Maiden Bradley | ||||
| Albert C. West | Son | 8 | Scholar | Wiltshire, Maiden Bradley | ||||
| Walter J. West | Son | 3 | Wiltshire, Stourton | |||||
| John Edwards | Fath-in-L | W | 74 | Parish Relief | Somerset, Kilmington | |||
| 22 | Widenham | Henry Rose | Head | M | 36 | Shepherd | Dorset, Handley | |
| Sarah A. | Wife | M | 33 | Wiltshire, Monkton Deverill | ||||
| 23 | Search Farm | Joseph Harding | Head | M | 73 | Farmer of 580 acres employing 21 labourers & 4 boys | Wiltshire, Roddon | |
| Ann Harding | Wife | M | 68 | Somerset, Nunney | ||||
| Sarah Harding | Dau | U | 35 | Farmer's Daughter | Wiltshire, Maiden Bradley | |||
| Harriet Harding | Dau | U | 27 | Farmer's Daughter | Wiltshire, Maiden Bradley | |||
| Mary Prangley | Servant | U | 19 | General Servant (Domestic) | Wiltshire, Corsley | |||
| Rose Jones | Servant | U | 21 | Dairy Maid | Wiltshire, Westbury | |||
| 23a | Search Farm | Charles Marshall | Head | M | 55 | Ag Labourer | Wiltshire, Stourton | |
| Elizabeth Marshall | Wife | M | 49 | Wiltshire, Stourton | ||||
| William Marshall | Son | U | 16 | Ag Labourer | Wiltshire, Stourton | |||
| John Marshall | Son | 14 | Ag Labourer | Wiltshire, Stourton | ||||
| Sidney Marshall | Son | 12 | Scholar | Wiltshire, Stourton | ||||
| Mary A. Marshall | Dau | 9 | Scholar | Wiltshire, Stourton | ||||
| 24 | Drove Lodge | Charles Tabor | Head | M | 57 | House Carpenter | Wiltshire, Stourton | |
| Mary Tabor | Wife | M | 61 | Somerset, Kilmington | ||||
| Ellen Tabor | Dau | 16 | School Teacher | Wiltshire, Stourton | ||||
| John Tabor | Son | 13 | Scholar | Wiltshire, Stourton | ||||
| 25 | Coldcot Corner | Henry Turner | Head | M | 36 | Schoolmaster | Wiltshire, Warminster | |
| Hannah Turner | Wife | M | 39 | Schoolmistress | Somerset, East Harptree | |||
| 26 | Coldcot Corner | James Tuffin | Head | M | 44 | Farm Bailiff | Dorset, Milton Abbas | |
| Sarah A. Tuffin | Wife | M | 44 | Devon, Exeter | ||||
| William J. Tuffin | Son | 11 | Scholar | Dorset, Aldershot | ||||
| Annie M. Tuffin | Dau | 5 | Scholar | Wiltshire, Zeals | ||||
| 27 | Coldcot Farm | Alfred Herrington | Head | M | 25 | Farmer of 218 acres employing 6 men & 2 boys | Somerset, Kilmington | |
| Hester Herrington | Wife | M | 24 | Somerset, Buckhorn Weston | ||||
| Alfred C. Herrington | Son | 2mo | Wiltshire, Stourton | |||||
| Unity Mullins | Servant | 14 | General Servant (domestic) | Somerset, Stoke Trister | ||||
| 28 | Shave Meade | Stephen Bracher | Head | Wid | 80 | Shoemaker | Wiltshire, Stourton | |
| 28a | Thomas Ford | Lodger | M | 37 | Carter | Wiltshire, Mere | ||
| Emily Ford | Wife of Lodger | M | 34 | Wiltshire, Mere | ||||
| 29 | Shave Meade | George Tabor | Head | M | 52 | Carpenter | Wiltshire, Stourton | |
| Emma Tabor | Wife | M | 52 | Somerset, Kilmington | ||||
| Joseph Tabor | Son | U | 16 | Ag Labourer | Wiltshire, Stourton | |||
| Isaac Tabor | Son | 14 | Ag Labourer | Wiltshire, Stourton | ||||
| Alice E. Tabor | Dau | 12 | Scholar | Wiltshire, Stourton | ||||
| Robert F. Tabor | Son | 8 | Scholar | Wiltshire, Stourton | ||||
| 30 | White Sheet | Charles Gatehouse | Head | M | 42 | Lime Burner & Haulier | Wiltshire, Mere | |
| Sarah Gatehouse | Wife | M | 37 | Wiltshire, Mere | ||||
| Tom Gatehouse | Son | U | 17 | Haulier | Wiltshire, Mere | |||
| Henry Gatehouse | Son | 13 | Lime Burner | Wiltshire, Mere | ||||
| Sarah Gatehouse | Dau | 11 | Scholar | Wiltshire, Mere | ||||
| Eliza Gatehouse | Dau | 6 | Scholar | Wiltshire, Mere | ||||
| 31 | Park Lodge | Charles Noakes | Head | U | 32 | Lodge Keeper & Parish Relief | Wiltshire, Stourton | |
| Chales Noakes shown as having a 'Spinal Affection' (sic) for 30 years | ||||||||
| 32 | Stourton Lane | Frances Toogood | Head | Wid | 75 | No Occupation | Somerset, Frome | |
| 33 | Stourton Lane | William Edwards | Head | Wid | 68 | Annuitant | Wiltshire, Stourton | |
| George Edwards | Son | M | 27 | Groom & Gardener (domestic) | Wiltshire, Stourton | |||
| Jemima Edwards | Dau-in-L | M | 23 | Wiltshire, Stourton | ||||
| Elizabeth Edwards | G'Dau | 3 | Scholar | Wiltshire, Stourton | ||||
| William Edwards | G'Son | 1 | Wiltshire, Stourton | |||||
| 34 | Stourton Lane | Ann Lush | Head | Wid | 63 | Laundress | Wiltshire, Stourton | |
| George Lush | Son | M | 28 | Ag Labourer | Wiltshire, Stourton | |||
| 35 | Stourton Lane | William Shepherd | Head | M | 54 | Ag Labourer | Wiltshire, Stourton | |
| Betsey Shepherd | Wife | M | 59 | Wiltshire, Stourton | ||||
| 36 | Stourton Lane | Sarah Smart | Head | U | 49 | Parish Relief | Somerset, Kilmington | |
| Mary A. Smart | Niece | U | 24 | Parish Relief | Somerset, Gasper | |||
| Sarah Smart shown as having Cancer for 20 years; Mary Ann Smart shown as having a 'Spinal Affection' (sic) for 14 years | ||||||||
| 37 | Stourton Lane | John Green | Head | Wid | 53 | Ag Labourer | Wiltshire, Stourton | |
| 38 | Stourton Lane | George Green | Head | M | 45 | Ag Labourer | Wiltshire, Stourton | |
| Lydia Green | Wife | M | 56 | Laundress | Wiltshire, Stourton | |||
| Ann Green | Dau | U | 21 | Dressmaker | Wiltshire, Stourton | |||
| Mary Green | Dau | U | 15 | Wiltshire, Stourton | ||||
| 39 | Stourton Lane | Ann Green | Head | Wid | 79 | Parish Relief | Wiltshire, Barford | |
| Mary A. Grant | Dau | Wid | 50 | Parish Relief | Wiltshire, Stourton | |||
| Mary Ann Grant shown as Infirm. | ||||||||
| 40 | Stourton Lane | John Edwards | Head | M | 74 | Parish Relief | Wiltshire, Stourton | |
| Elizabeth Edwards | Wife | M | 81 | Parish Relief | Wiltshire, Stourton | |||
| 41 | Stourton Lane | Stephen Matthews | Head | M | 52 | Tailor | Wiltshire, Mere | |
| Martha Matthews | Wife | M | 52 | Upholstress | Dorset, Gillingham | |||
| Lucy Matthews | Dau | U | 22 | Upholstress | Wiltshire, Mere | |||
| Henry Matthews | Son | U | 19 | Tailor | Wiltshire, Stourton | |||
| 42 | Stourton Lane | Thomas Howell | Head | M | 44 | Ag Labourer | Somerset, Kilmington | |
| Mary Howell | Wife | M | 50 | Somerset, Kilmington | ||||
| Mary Howell shown as having Scrofula for 38 years | ||||||||
| 43 | Stourton Lane | George Marshall | Head | M | 76 | Ag Labourer | Wiltshire, Stourton | |
| Honor Marshall | Wife | M | 80 | Wiltshire, Stourton | ||||
| Mary A. Griffin | Dau | Wid | 49 | Sempstress | Wiltshire, Stourton | |||
| 44 | Stourton Lane | William Green | Head | M | 31 | Ag Labourer | Wiltshire, Stourton | |
| Mary A. Green | Wife | M | 28 | Somerset, Downhead | ||||
| George Green | Son | U | 14 | Ag Labourer | Somerset, Kilmington | |||
| Elizabeth Green | Dau | 11 | Scholar | Wiltshire, Stourton | ||||
| Tom Green | Son | 7 | Scholar | Wiltshire, Stourton | ||||
| Martha A. Green | Dau | 1 | Wiltshire, Stourton | |||||
| 45 | Stourton Lane | Mary Marshall | Head | Wid | 67 | Parish Relief | Dorset, Gillingham | |
| Mary Marshall | Dau | U | 35 | Chairwoman (sic) | Wiltshire, Stourton | |||
| Henry Marshall | Son | U | 28 | Labourer in Woods | Wiltshire, Stourton | |||
| Sophia Marshall | G'Dau | 10 | Scholar | Wiltshire, Stourton | ||||
| Alexander Marshall | G'Son | 2 | Wiltshire, Stourton | |||||
| 45a | Thomas Hurden | Lodger | U | 43 | Pensioner Foot Guards | Somerset, Penselwood | ||
| 46 | Stourton Lane | Richard Bendy | Head | M | 46 | Blacksmith | Wiltshire, Semington | |
| Mary A. Bendy | Wife | M | 40 | Wiltshire, Keevil | ||||
| Thomas Bendy | Son | U | 14 | Blacksmith | Wiltshire, Helperton | |||
| Frederick Bendy | Son | 12 | Scholar | Wiltshire, Monkton Farley | ||||
| Ellen Bendy | Dau | 8 | Scholar | Wiltshire, Monkton Farley | ||||
| Charles Bendy | Son | 5 | Scholar | Wiltshire, Monkton Farley | ||||
| 47 | Stourton Lane | Charlotte Smart | Head | Wid | 75 | Parish Relief | Somerset, Kilmington | |
| Esau Smart | Son | U | 39 | Ag Labourer | Wiltshire, Stourton | |||
| Albert Smart | Son(sic) | 12 | Scholar | Wiltshire, Stourton | ||||
| Charlotte A. Smart | G'Dau | 1 | Middlesex, St Johns Wood | |||||
| 48 | Stourton Lane | Frederick Marshall | Head | M | 37 | Ag Labourer | Wiltshire, Stourton | |
| Jane Marshall | Wife | M | 35 | Somerset, South Brewham | ||||
| William Marshall | Son | U | 15 | Ag Labourer | Somerset, Kilmington | |||
| Elizabeth Marshall | Dau | 12 | Scholar | Wiltshire, Stourton | ||||
| Isabella Marshall | Dau | 10 | Scholar | Wiltshire, Stourton | ||||
| Sarah Marshall | Dau | 8 | Scholar | Wiltshire, Stourton | ||||
| George Marshall | Son | 6 | Scholar | Wiltshire, Stourton | ||||
| Charles Marshall | Son | 4 | Scholar | Wiltshire, Stourton | ||||
| Uriah Marshall | Son | 2mo | Wiltshire, Stourton | |||||
| 49 | Stourton Lane | Sarah Smart | Head | Wid | 55 | Parish Relief | Somerset, Kilmington | |
| Mary A. Smart | Dau | U | 19 | Parish Relief | Somerset, Kilmington | |||
| Thomas Smart | Son | U | 14 | Ag Labourer | Somerset, Gasper | |||
| 50 | Stourton Lane | Jane Feltham | Head | Wid | 65 | Parish Relief | Wiltshire, Stourton | |
| 51 | Stourton Lane | Ambrose Grant | Head | M | 52 | Ag Labourer | Wiltshire, Stourton | |
| Harriet Grant | Wife | M | 55 | Wiltshire, Stourton | ||||
| William Grant | Son | 11 | Scholar | Wiltshire, Stourton | ||||
| 52 | Stourton Lane | William Edwards | Head | M | 36 | Ag Labourer | Wiltshire, Stourton | |
| Jane Edwards | Wife | M | 38 | Somerset, Kilmington | ||||
| Elizabeth Edwards | Dau | 10 | Scholar | Somerset, Kilmington | ||||
| George H. Edwards | Son | 7 | Scholar | Somerset, Kilmington | ||||
| Fanny Edwards | Dau | 3 | Wiltshire, Stourton | |||||
| Emma Edwards | Dau | 1 | Wiltshire, Stourton | |||||
| 53 | Stourton Lane | George Smart | Head | M | 41 | Labourer in Woods | Wiltshire, Stourton | |
| Elizabeth J. Smart | Wife | M | 38 | Dorset, Bourton | ||||
| James G. Smart | Son | U | 15 | Ag Labourer | Wiltshire, Stourton | |||
| Emily Smart | Dau | 12 | Wiltshire, Stourton | |||||
| Rosina Smart | Dau | 10 | Scholar | Wiltshire, Stourton | ||||
| Sarah J. Smart | Dau | 8 | Scholar | Wiltshire, Stourton | ||||
| Alice Smart | Dau | 6 | Scholar | Wiltshire, Stourton | ||||
| Walter Smart | Son | 3 | Wiltshire, Stourton | |||||
| William J. Smart | Son | 10mo | Wiltshire, Stourton | |||||
| 54 | Stourton Lane | Noah March | Head | M | 32 | Mason | Dorset, Gillingham | |
| Eliza March | Wife | M | 32 | Dorset, Gillingham | ||||
| Eliza M. March | Dau | 8 | Scholar | Somerset, Kilmington | ||||
| Bessy March | Dau | 6 | Scholar | Somerset, Kilmington | ||||
| Edwin March | Son | 4 | Somerset, Kilmington | |||||
| Eva March | Dau | 1 | Wiltshire, Stourton | |||||
| John Stone | Apprentice | U | 16 | Mason Apprentice | Somerset, Kilmington | |||
| 55 | Stourton Lane | Mary Curtis | Head | Wid | 63 | Parish Relief | Dorset, Gillingham | |
| Stephen Curtis | Son | U | 35 | Ag Labourer | Wiltshire, Stourton | |||
| 55a | Joseph Harris | Lodger | U | 19 | Labourer on drainage works | Dorset, Stalbridge | ||
| 55b | John Snook | Lodger | U | 20 | Labourer on drainage works | Dorset, Stalbridge | ||
| 56 | Stourton Lane | Charles Bracher | Head | M | 73 | Parish Relief | Somerset, Gasper | |
| Elizabeth Bracher | Wife | M | 53 | Parish Relief | Somerset, Kilmington | |||
| 57 | Stourton Lane | James Davis | Head | M | 42 | Ag Labourer | Wiltshire, Stourton | |
| Mary Davis | Wife | M | 48 | Wiltshire, Stourton | ||||
| Rebecca Davis | Dau | U | 17 | Parish Relief | Wiltshire, Stourton | |||
| Sidney Davis | Son | U | 14 | Shepherd Boy | Wiltshire, Stourton | |||
| Ann Davis | Dau | 12 | Scholar | Wiltshire, Stourton | ||||
| Eliza Davis | Dau | 9 | Scholar | Wiltshire, Stourton | ||||
| 58 | Stourton Farm | Seth Morey | Head | M | 56 | Farmer of 630 acres employing 8 Labourers and 3 boys | Dorset, Bourton | |
| Martha Morey | Wife | M | 60 | Somerset, Crewkerne | ||||
| Francis Morey | Son | U | 20 | Farmer's Son | Somerset, Marlock | |||
| John M. Morey | Son | U | 18 | Farmer's Son | Somerset, Marlock | |||
| Sarah Homan | Sister-in-Lw | U | 57 | No Occupation | Somerset, Crewkerne | |||
| Jane Smith | Servant | U | 16 | General Servant (domestic) | Somerset, Kilmington | |||
| Harriet Feltham | Servant | U | 15 | General Servant (domestic) | Hampshire, Aldershot | |||
| 59 | Tower Lodge | Harriet Cox | Head | Wid | 60 | Parish Relief | Someset, Gasper | |
| George Cox | Son | U | 38 | Ag Labourer | Somerset, Penselwood | |||
| Eliza Arnold | Nurse | U | 68 | Parish Relief | Wiltshire, Stourton | |||
| Harriet Cox shown as having Paralysis for 16 years | ||||||||
| 60 | Tower Lodge | Eli Parsons | Head | U | 22 | Labourer in Woods | Someset, Gasper | |
| William Parsons | Brother | U | 19 | Labourer in Woods | Wiltshire, Stourton | |||
| Elizabeth Feltham | Nurse | M | 58 | Rabbiter's Wife | Someset, Gasper | |||
| 61 | Six Wells | Charles Shephard | Head | M | 49 | Ag Labourer | Dorset, Gillingham | |
| Elizabeth Shephard | Wife | M | 47 | Wiltshire, Mere | ||||
| Richard Shephard | Son | U | 17 | Ag Labourer | Wiltshire, Stourton | |||
| Sarah Shephard | Dau | 15 | Servant Out of Place | Wiltshire, Stourton | ||||
| Emily Shephard | Dau | 11 | Scholar | Wiltshire, Stourton | ||||
| 62 | Six Wells | Charles Davis | Head | M | 33 | Ag Labourer | Wiltshire, Stourton | |
| Mary A. Davis | Wife | M | 36 | Somerset, Kilmington | ||||
| William Davis | Son | U | 15 | Ag Labourer | Somerset, Kilmington | |||
| Frederick Davis | Son | 13 | Ag Labourer | Somerset, Kilmington | ||||
| Mary J. Davis | Dau | 10 | Scholar | Somerset, Kilmington | ||||
| Martha Davis | Dau | 8 | Scholar | Somerset, Kilmington | ||||
| Charlotte Davis | Dau | 6 | Scholar | Somerset, Kilmington | ||||
| John Davis | Son | 4 | Somerset, Kilmington | |||||
| George Davis | Son | 2 | Somerset, Kilmington | |||||
| 63 | Blackslough Lodge | Jacob Riddick | Head | Wid | 73 | Under Woodman | Wiltshire, West Knoyle | |
| Elizabeth Kerley | G'Dau | U | 19 | Housekeeper | Wiltshire, Wilton | |||
| 64 | Convent | William Dumper | Head | M | 40 | Under Keeper | Hampshire, Fawley | |
| Ann Dumper | Wife | M | 46 | Hampshire, Fawley | ||||
| Martha Dumper | Dau | 10 | Scholar | Hampshire, North Baddesley | ||||
| 65 | Tucking Mill | Henry Feltham | Head | M | 74 | Ag Labourer | Wiltshire, Stourton | |
| Lucy Feltham | Wife | M | 68 | Somerset, Kilmington | ||||
| Ann Feltham | G'Dau | 8 | Somerset, Frome | |||||
| Mary A. Lapham | Sister-in-L | U | 66 | Parish Relief | Somerset, Kilmington | |||
| Mary Ann Lapham shown as a Lunatic. | ||||||||
| 66 | Tucking Mill | Thomas Arnold | Head | M | 68 | Labourer in Woods | Wiltshire, Stourton | |
| Elizabeth Arnold | Wife | M | 71 | Wiltshire, Mere | ||||
| Mary A. Arnold | Dau | U | 36 | Wiltshire, Stourton | ||||
| Edmund Arnold | Son | U | 31 | Ag Labourer | Wiltshire, Stourton | |||
| Emma Arnold | Dau | U | 26 | Glover | Wiltshire, Stourton | |||
| Alfred A. Arnold | G'Son | 4 | Wiltshire, Stourton | |||||
| Mary Ann Arnold shown as an Invalid for 9 years | ||||||||
| 67 | Tucking Mill | Mary A. Smart | Head | Wid | 55 | Wiltshire, Salisbury | ||
| Tom Smart | Son | U | 19 | Ag Labourer | Wiltshire, Stourton | |||
| Henry Smart | Son | U | 15 | Ag Labourer | Wiltshire, Stourton | |||
| Sidney Smart | Son | 11 | Ag Labourer | Wiltshire, Stourton | ||||
| 68 | Tucking Mill | George W. Moore | Head | M | 33 | Groom | Dorset, Sherborne | |
| Ann Moore | Wife | M | 32 | Somerset, Penselwood | ||||
| Rosa A. Moore | Dau | 7 | Scholar | Somerset, Sanford Orcas | ||||
| Frank Moore | Son | 6 | Scholar | Somerset, Sanford Orcas | ||||
| William G. Moore | Son | 4 | Somerset, Sanford Orcas | |||||
| Thomas Moore | Son | 2 | Somerset, Gasper | |||||
| Thomas Curtis | Boarder | Wid | 57 | Labourer in Woods | Somerset, Gasper | |||
| 69 | Tucking Mill | Edward Edwards | Head | M | 46 | Garden Labourer | Wiltshire, Stourton | |
| Ann Edwards | Wife | M | 40 | Wiltshire, Stourton | ||||
| Elizabeth Edwards | Dau | U | 15 | Servant (Out of Place) | Wiltshire, Stourton | |||
| William Edwards | Son | 10 | Scholar | Wiltshire, Stourton | ||||
| Henry Edwards | Son | 8 | Scholar | Wiltshire, Stourton | ||||
| Edith Edwards | Dau | 6 | Scholar | Wiltshire, Stourton | ||||
| Amelia Edwards | Dau | 6mo | Wiltshire, Stourton | |||||
| 70 | Tucking Mill | Michael Bishop | Head | M | 47 | Labourer in Woods | Wiltshire, Stourton | |
| Ann Bishop | Wife | M | 44 | Washerwoman | Wiltshire, Stourton | |||
| Henry Bishop | Son | U | 17 | Labourer in Woods | Wiltshire, Stourton | |||
| 71 | Tucking Mill | Josiah Bishop | Head | Wid | 73 | Labourer in Woods | Wiltshire, Stourton | |
| 72 | Tucking Mill | Joseph Marshall | Head | M | 40 | Gardener | Wiltshire, Stourton | |
| Mary Marshall | Wife | M | 49 | Somerset, Gasper | ||||
| 73 | Tucking Mill | Phoebe Feltham | Head | Wid | 60 | Parish Relief | Somerset, Gasper | |
| 74 | Tucking Mill | Catherine Whitaker | Head | Wid | 78 | Parish Relief | Wiltshire, Mere | |
| Tom Edwards | G'Son | U | 19 | Ag Labourer | Wiltshire, Stourton | |||
| 75 | Tucking Mill | Elizabeth Cox | Head | Wid | 38 | Chairwoman (sic) | Wiltshire, Stourton | |
| Samuel Cox | Son | 8 | Scholar | Somerset, Bath | ||||
| Hugh Roles | Brother | U | 28 | Ag Labourer | Wiltshire, Stourton | |||
| 76 | Tucking Mill | Mary Marshall | Head | U | 71 | Parish Relief | Wiltshire, Stourton | |
| Ellen Marshall | Sister | U | 69 | Parish Relief | Somerset, Gasper | |||
| 77 | Friezland Farm | Esau Evill | Head | M | 32 | Ag Labourer | Wiltshire, Stourton | |
| Mary A. Evill | Wife | M | 36 | Wiltshire, Stourton | ||||
| Rosina Evill | Dau | 7 | Wiltshire, Stourton | |||||
