STOURTON and GASPER HISTORY
POPULATION
Full census listing is available for a number of years through the 19th century, as well as an idea of how population changed over time. Population reached a peak in the late 18th century, then started to decline from the late 19th century. The last released data is in 1931, but the decline has continued, perhaps to 200 inhabitants today.
| No | Address | Name of Person | Relation | Cond | Age | Occupation | Birthplace | |
| M | F | |||||||
| 1 | Tuckingmill | Thomas Smart | Head | M | 46 | Ag Labourer | Wiltshire, Stourton | |
| Mary Ann Smart | Wife | M | 45 | Wiltshire, Salisbury | ||||
| Ambrose Smart | Son | 13 | Ag Labourer | Wiltshire, Stourton | ||||
| Emily Smart | Dau | 11 | Scholar | Wiltshire, Stourton | ||||
| Tom Smart | Son | 9 | Scholar | Wiltshire, Stourton | ||||
| Henry Smart | Son | 5 | Scholar | Wiltshire, Stourton | ||||
| Sydney Smart | Son | 1 | Wiltshire, Stourton | |||||
| 2 | Tuckingmill | William Arnold | Head | M | 52 | Ag Labourer | Wiltshire, Stourton | |
| Jane Arnold | Wife | M | 57 | Washerwoman | Dorset, Silton | |||
| Emma Jane Arnold | Dau | U | 14 | Scholar | Wiltshire, Stourton | |||
| Ann Arnold | Dau | 12 | Wiltshire, Stourton | |||||
| 3 | Tuckingmill | Edward Edwards | Head | M | 34 | Labourer in Woods | Wiltshire, Stourton | |
| Ann Edwards | Wife | M | 30 | Wiltshire, Stourton | ||||
| Thomas Edwards | Son | 9 | Scholar | Wiltshire, Stourton | ||||
| John Edwards | Son | 7 | Scholar | Wiltshire, Stourton | ||||
| Elizabeth Edwards | Dau | 5 | Scholar | Wiltshire, Stourton | ||||
| William Edwards | Son | 1 | Wiltshire, Stourton | |||||
| Catherine Whitaker | Mother-in-L | Wid | 71 | Wiltshire, Mere | ||||
| 4 | Tuckingmill | Jacob Riddick | Head | M | 62 | Farmer 37 acres | Wiltshire, West Knoyle | |
| Amelia Riddick | Wife | M | 61 | Farmer's Wife | Dorset, Marnhull | |||
| Ann Riddick | Dau | U | 25 | Farmer's Dau | Somerset, Gasper | |||
| Frances Emma Riddick | Dau | U | 19 | Farmer's Dau | Somerset, Gasper | |||
| 5 | Tuckingmill | Josiah Bishop | Head | M | 63 | Labourer in Woods | Wiltshire, Stourton | |
| Marina Bishop | Wife | M | 62 | Wiltshire, Mere | ||||
| George Judd | G'Son | 10 | Scholar | Wiltshire, Salisbury | ||||
| 6 | Tuckingmill | Rachel Fricker | Head | U | 35 | Charwoman | Somerset, Kilmington | |
| Henry Fricker | Son | 7 | Scholar | Wiltshire, Mere | ||||
| George Fricker | Son | 1 | Wiltshire, Stourton | |||||
| 7 | Tuckingmill | Charles Smart | Head | M | 29 | Labourer in Woods | Wiltshire, Mere | |
| Charlotte Smart | Wife | M | 32 | Wiltshire, Mere | ||||
| 8 | Tuckingmill | Thomas Curtis | Head | M | 52 | Ag Labourer (Carter) | Wiltshire, Stourton | |
| Charlotte Curtis | Wife | M | 50 | Charwoman | Wiltshire, Stourton | |||
| Lot Curtis | Son | U | 18 | Ag Labourer | Wiltshire, Stourton | |||
| Paul Curtis | Son | U | 11 | Ag Labourer | Wiltshire, Stourton | |||
| 9 | Tuckingmill | William Roles | Head | Wid | 76 | Pauper (formerly Ag Lab) | Wiltshire, Stourton | |
| Sarah Roles | Dau | U | 44 | Ag Labourer | Wiltshire, Stourton | |||
| Elizabeth Cox | Dau | M | 28 | Timber Sawyer's Wife | Wiltshire, Stourton | |||
| Martha Roles | Dau | U | 22 | Servant | Wiltshire, Stourton | |||
| Hugh Roles | Son | U | 18 | Ag Labourer | Wiltshire, Stourton | |||
| Martha Ann Cox | G'Dau | 9mo | Somerset, Bath | |||||
| 10 | Tuckingmill | George Green | Head | Wid | 69 | Stone Mason | Wiltshire, Stourton | |
| Elizabeth Green | Dau | U | 40 | Wiltshire, Stourton | ||||
| Mary Marshall | Dau | M | 39 | Wiltshire, Stourton | ||||
| Joseph Marshall | Son-in-Law | M | 30 | Gardener (Servant) | Wiltshire, Stourton | |||
| 11 | Convent | Henry Haste | Head | M | 30 | Under Gamekeeper | Somerset, Overstowey | |
| Ann Haste | Wife | M | 32 | Somerset, Overstowey | ||||
| Faithful Haste | Son | 5 | Somerset, Overstowey | |||||
| George Henry Haste | Son | 1 | Somerset, Overstowey | |||||
| 12 | Beech Cottage | Matilda Partridge | Head | Wid | 79 | Fund Holder | Wiltshire, Stourton | |
| Harriet Highett | Niece | U | 49 | Proprietor of Gas Shares | Somerset, Bath | |||
| Caroline Stone | Servant | U | 29 | General Servant | Dorset, Gillingham | |||
| 13 | Beech Cottage | George Bishop | Head | M | 32 | Labourer in Woods | Wiltshire, Stourton | |
| Ann Bishop | Wife | M | 47 | Laundress | Wiltshire, Stourton | |||
| John Bishop | Son | 11 | Errand Boy | Wiltshire, Stourton | ||||
| Martin Bishop | Son | 8 | Scholar | Wiltshire, Stourton | ||||
| Elizabeth Bishop | Dau | 5 | Scholar | Wiltshire, Stourton | ||||
| 14 | Swiss Cottage | Anthony Moger | Head | M | 62 | Servant (Gardener) | Somerset, Gasper | |
| Charity Moger | Wife | M | 60 | Wiltshire, Hindon | ||||
| Elizabeth Moger | Dau | U | 20 | Glove Maker | Somerset, Gasper | |||
| John Moger | Son | U | 17 | Ag Labourer | Somerset, Gasper | |||
| 15 | Stourton Village | Edward Meads | Head | M | 43 | Woodman (Servant) | Northampton, Whittlebury | |
| Mary Ann Meads | Wife | M | 35 | Northampton, Whittlebury | ||||
| Elizabeth Meads | Dau | U | 16 | Wiltshire, Stourton | ||||
| William Meads | Son | 14 | Wiltshire, Stourton | |||||
| Mary Meads | Dau | 10 | Scholar | Wiltshire, Stourton | ||||
| Edwin Meads | Son | 7 | Scholar | Wiltshire, Stourton | ||||
| Ann Meads | Dau | 5 | Scholar | Wiltshire, Stourton | ||||
| 16 | Stourton Village | Catherine Wood | Head | U | 77 | Guide to Pleasure Grounds | Wiltshire, Stourton | |
| Mary Wood | Niece | U | 15 | General Servant | Wiltshire, Mere | |||
| 17 | Stourton Village | William Edwards | Head | M | 52 | House Painter | Wiltshire, Stourton | |
| Jane Edwards | Wife | M | 52 | Dressmaker | Somerset, Horsington | |||
| 18 | Stourton Village | Hester Dowding | Head | Wid | 73 | Retired Innkeeper | Somerset, Hatherleigh | |
| Fanny Hill | G'Dau | 6 | Scholar | Gloucestershire, Teon? Acton | ||||
| Betsy Harman | Servant | 12 | General Servant | Wiltshire, Mere | ||||
| 19 | Stourton Village | James Anderson | Head | M | 48 | Land Agent | Scotland | |
| Mary Anderson | Wife | M | 39 | Northampton, Harberton ? | ||||
| Mary Ann C. Anderson | Dau | 9 | Buckinghamshire, Wavendon | |||||
| William Lander | Boarder | U | 19 | Land Agent's Clerk | Wiltshire, Mere | |||
| Caroline Day | Servant | U | 24 | General Servant | Buckinghamshire, Wavendon | |||
| 20 | Stourton Inn | John Dowding | Head | M | 31 | Innkeeper | Wiltshire, Mere | |
| Elizabeth Dowding | Wife | M | 27 | Somerset, Wincanton | ||||
| Kate Dowding | Dau | 3mo | Wiltshire, Stourton | |||||
| Mary Jennings | Servant | U | 27 | Cook | Wiltshire, Netheravon | |||
| Elizabeth Parsons | Servant | U | 29 | Waiter | Wiltshire, Mere | |||
| Jane Curtis | Servant | U | 14 | Nursemaid | Wiltshire, Stourton | |||
| Meshach Hazard | Servant | U | 28 | Ostler | Wiltshire, Stourton | |||
| Thomas Hayward | Servant | U | 18 | Boots | Somerset, Castle Cary | |||
| 21 | Stourton Village | Mary Ann Curtis | Head | Wid | 53 | Gatekeeper | Somerset, Gasper | |
| 22 | Stourton Village | Isaac Hall | Head | M | 35 | Gardener (Servant) | Wiltshire, Westbury | |
| Sarah Hall | Wife | M | 29 | Gloucestershire, Bristol | ||||
| Phillip Hall | Son | 7 | Scholar | Wiltshire, Westbury | ||||
| Alfred Hall | Son | 3 | Wiltshire, North Bradley | |||||
| 23 | Stourton Gardens | Thomas Parker | Head | U | 23 | Under Gardener | Wiltshire, Warminster | |
| George Togood | Fellow Workman | U | 20 | Under Gardener | Wiltshire, Stourton | |||
| 24 | Stable Yard | Richard Eagle | Head | U | 34 | Groom | London | |
| John Morgan | Fellow Serv | U | 27 | Coachman | Worcester | |||
| Wiliam Watkins | Fellow Serv | M | 29 | Helper in Stables | Surrey, Richmond | |||
| James Turner | Fellow Serv | U | 30 | Helper in Stables | Norfolk, Garboldisham | |||
| James Harris | Fellow Serv | 15 | Groom Boy | Buckinghamshire, Wavendon | ||||
| John Harris | Fellow Serv | 12 | Groom Boy | Buckinghamshire, Wavendon | ||||
| 25 | Stourhead House | Sir Henry Ainslie Hoare | Head | M | 37 | Baronet | Middlesex, London | |
| Agusta Frances Hoare | Wife | M | 39 | Middlesex, London | ||||
| Agusta Hoare | Dau | U | 15 | Middlesex, London | ||||
| Sir Gilbert East | Visitor | M | 37 | Baronet | Middlesex, London | |||
| Gilbert Agustus G. East | Visitor | U | 14 | Middlesex, London | ||||
| Georgiana Johnson | Servant | U | 39 | Governess | Suffolk, Branfield | |||
| Catherine Perry | Servant | Wid | 45 | Housekeeper | Sussex, Chichester | |||
| Josephine Tardieux | Servant | U | 35 | Lady's Maid | France | |||
| George Williams | Servant | U | 37 | Butler | Hereford, Hereford | |||
| Gustave Herveat | Servant | U | 27 | Valet | France | |||
| Charles West | Servant | Wid | 32 | Cook | Middlesex, London | |||
| William Goddard | Servant | U | 28 | Footman | Somerset, Frome | |||
| Henry Moore | Servant | U | 20 | Footman | Somerset, Frome | |||
| Ellen Baker | Servant | U | 22 | Stillroom Maid | Somerset, Bristol | |||
| Matilda Hudson | Servant | U | 30 | Housemaid | Sussex, Brighton | |||
| Ada Greenland | Servant | U | 17 | Schoolroom Maid | Gloucestershire, Woodchester | |||
| Mary Ann Wilton | Servant | U | 22 | Kitchen Maid | Suffolk | |||
| Sarah Perry | Servant | U | 18 | Scullery Maid | Hertfordshire, Colliers End | |||
| 26 | High Street | Joseph Markey | Head | M | 77 | Grocer | Wiltshire, Stourton | |
| Ann Maria Markey | Wife | M | 52 | Grocer | Somerset, Witham Friary | |||
| Henry Markey | Son | 11 | Scholar | Wiltshire, Stourton | ||||
| 27 | High Street | James Hazard | (blank) | Wid | 56 | Ag Labourer | Somerset, Gasper | |
| 28 | High Street | Edward Trimby | Head | Wid | 68 | Jobing Labourer | Somerset, Kilmington | |
| 29 | High Street | George Evill | Head | Wid | 60 | Wood Labourer | Wiltshire, Stourton | |
| Mary Ann Evill | Dau | U | 21 | Sub Postmistress | Wiltshire, Stourton | |||
| 30 | High Street | Thomas Marshall | Head | M | 25 | Ag Labourer | Wiltshire, Stourton | |
| Mary Jane Marshall | Wife | M | 29 | Wiltshire, Market Lavington | ||||
| Laura Marshall | Dau | 3 | Wiltshire, Stourton | |||||
| Emily Marshall | Dau | 9mo | Wiltshire, Stourton | |||||
| 31 | High Street | Charles Brook Bicknell | Head | U | 34 | Rector of Stourton | Surrey, Christ Church | |
| Henry Bicknell | Father | M | 65 | Solicitor (not practising) | Surrey, Lambeth | |||
| Eliza Lydia Bicknell | Mother | M | 64 | Middlesex, Stepney | ||||
| Emily Rumbold | Servant | U | 29 | Cook | Wiltshire, Brutford | |||
| Eliza Cripps | Servant | U | 34 | Housemaid | Oxfordshire, Hanborough | |||
| Maria Swaun | Servant | U | 20 | Housemaid | Somerset, East Harptree | |||
| George Winney | Servant | U | 29 | Butler | Suffolk, Ipswich | |||
| 32 | High Street | Robert White | Head | Wid | 87 | Retired Farmer | Somerset, Westontown | |
| Robert White | Son | U | 52 | Wiltshire, Maiden Bradley | ||||
| William White | Brother | U | 78 | Retired Farmer | Somerset, Westontown | |||
| Hannah White | Servant | Wid | 67 | Housekeeper | Dorset, Bourton | |||
| Frances Farthing | Servant | U | 15 | House Servant | Wiltshire, Mere | |||
| 33 | High Street | Ann Green | Head | Wid | 76 | Pauper | Wiltshire, Stourton | |
| Henry Evill | Brother | Wid | 59 | Ag Labourer | Wiltshire, Stourton | |||
| 34 | Toll Bar | James Mells | Head | U | 59 | Toll Collector | Somerset, Kilmington | |
| 35 | Toll Gate | James Robins | Head | M | 70 | Turnpike Toll Collector | Somerset, Castle Cary | |
| 36 | Widnam | Charles Sheppard | Head | M | 39 | Ag Labourer | Dorset, Gillingham | |
| Elizabeth Sheppard | Wife | M | 37 | Wiltshire, Mere | ||||
| Ellen Sheppard | Dau | 9 | Scholar | Wiltshire, Stourton | ||||
| Richard Sheppard | Son | 7 | Scholar | Wiltshire, Stourton | ||||
| Sarah Sheppard | Dau | 5 | Scholar | Wiltshire, Stourton | ||||
| Mary Ann Sheppard | Dau | 3 | Wiltshire, Stourton | |||||
| Emily Sheppard | Dau | 1 | Wiltshire, Stourton | |||||
| 37 | Widnam | Christopher Biggs | Head | M | 54 | Ag Labourer | Wiltshire, Pottern | |
| Eliza Biggs | Dau | U | 23 | Ag Labourer | Wiltshire, Easterton | |||
| James Biggs | Son | 15 | Ag Labourer | Wiltshire, Easterton | ||||
| Isaac Biggs | Son | 12 | Ag Labourer | Wiltshire, Stourton | ||||
| 38 | Widnam | Henry Oxford | Head | M | 28 | Ag Labourer | Wiltshire, Codford St Peter | |
| Martha Oxford | Wife | M | 25 | Wiltshire, Shervington | ||||
| 39 | Search | Charles Marshall | Head | M | 44 | Ag Labourer (Carter) | Wiltshire, Stourton | |
| Elizabeth Marshall | Wife | M | 40 | Wiltshire, Stourton | ||||
| William Marshall | Son | 6 | Scholar | Wiltshire, Stourton | ||||
| John Marshall | Son | 4 | Wiltshire, Stourton | |||||
| Sidney Marshall | Son | 2 | Wiltshire, Stourton | |||||
| 40 | Search Farm | Joseph Harding | Head | M | 64 | Farmer 600 acres employing 25 men and 4 boys | Somerset | |
| Ann Harding | Wife | M | 59 | Farmer's Wife | Somerset | |||
| Ann Harding | Dau | U | 33 | Wiltshire, Maiden Bradley | ||||
| Sarah Harding | Dau | U | 28 | Wiltshire, Maiden Bradley | ||||
| Mary Harding | Dau | U | 24 | Wiltshire, Maiden Bradley | ||||
| Joseph Harding | Son | U | 22 | Farmer's Son | Wiltshire, Maiden Bradley | |||
| Eliza Harding | Dau | U | 20 | Wiltshire, Maiden Bradley | ||||
| Charles Biggs | Servant | U | 33 | Groom | Wiltshire, Easterton | |||
| Charlotte Welch | Servant | U | 21 | House Servant | Wiltshire, Mere | |||
| Jane Blake | Servant | U | 23 | Dairy Maid | u.k. | |||
| 41 | White Sheet | Martin Down | Head | M | 54 | Lime Burner (employing 2 men) | Wiltshire, Mere | |
| Fanny Down | Wife | M | 53 | Wiltshire, Mere | ||||
| William Down | Son | U | 18 | Lime Burner | Somerset, Kilmington | |||
| Edward Down | Son | 12 | Scholar | Wiltshire, Stourton | ||||
| Jesse Down | Son | 11 | Scholar | Wiltshire, Stourton | ||||
| Thomas Harrold | Servant | U | 18 | Carter | Wiltshire, Mere | |||
| 42 | Shave | George Tabor | Head | M | 42 | Carpenter | Wiltshire, Stourton | |
| Emma Tabor | Wife | M | 42 | Somerset, Kilmington | ||||
| William E. Tabor | Son | 10 | Scholar | Wiltshire, Stourton | ||||
| Elizabeth Tabor | Dau | 8 | Scholar | Wiltshire, Stourton | ||||
| John Joseph Tabor | Son | 6 | Scholar | Wiltshire, Stourton | ||||
| Isaac Chumley Tabor | Son | 4 | Wiltshire, Stourton | |||||
| Alice Emma Tabor | Dau | 2 | Wiltshire, Stourton | |||||
| 43 | Shave | Stephen Bracher | Head | M | 70 | Ag Labourer | Wiltshire, Stourton | |
| Sarah Bracher | Wife | M | 62 | Wiltshire, Stourton | ||||
| 44 | Cold Cot Farm | William Joseph Ryall | Head | M | 31 | Farmer 215 acres employing 7 Men and 2 Boys | Dorset, Stalbridge | |
| Elizabeth J. H. Ryall | Wife | M | 27 | Farmer's Wife | Somerset, Witham Friary | |||
| Joseph James Ryall | Son | 6 | Scholar | Somerset, Kilmington | ||||
| Frances A .E. Ryall | Dau | 5 | Scholar | Somerset, Kilmington | ||||
| William H. Ryall | Son | 3 | Scholar | Wiltshire, Stourton | ||||
| Alfred I. Ryall | Son | 10mo | Wiltshire, Stourton | |||||
| Elizabeth Prangley | Servant | U | 13 | Dairy Maid | Wiltshire, Corsley | |||
| Elisheba Applin | Servant | 11 | Nurse Maid | Somerset, Kilmington | ||||
| 45 | Cold Cot | James Togood | Head | M | 71 | Ag Labourer | Dorset, Bourton | |
| Fanny Togood | Wife | M | 63 | Somerset, Frome | ||||
| 46 | Cold Cot | Henry Turner | Head | M | 26 | School Master | Wiltshire, Warminster | |
| Hannah Turner | Wife | M | 29 | School Mistress | Somerset, East Harptree | |||
| 47 | Drove Lodge | Charles Tabor | Head | M | 47 | Carpenter | Wiltshire, Stourton | |
| Mary Tabor | Wife | M | 52 | Somerset, Kilmington | ||||
| Henry J. Tabor | Son | U | 15 | Wiltshire, Stourton | ||||
| Elizabeth Tabor | Dau | 12 | Scholar | Wiltshire, Stourton | ||||
| Ellen Tabor | Dau | 6 | Scholar | Wiltshire, Stourton | ||||
| John Tabor | Son | 3 | Scholar | Wiltshire, Stourton | ||||
| William Tabor | Father | Wid | 81 | Retired Carpenter | Wiltshire, Stourton | |||
| 48 | Park Lodge | Emma Knokes | Head | Wid | 56 | Lodge Gatekeeper | Wiltshire, Stourton | |
| Charles Knokes | Son | U | 25 | Pauper (Cripple) | Wiltshire, Stourton | |||
| 49 | Stourton Lane | William Shepherd | Head | M | 45 | Labourer | Wiltshire, Stourton | |
| Elizabeth Shepherd | Wife | M | 49 | Charwoman | Wiltshire, Stourton | |||
| 50 | Stephen Maidment | Lodger | Wid | 78 | Pauper (formery Ag Lab) | Somerset, Gasper | ||
| 51 | Stourton Lane | William Green | Head | M | 39 | Ag Labourer | Wiltshire, Stourton | |
| Mary Green | Wife | M | 31 | Somerset, Gasper | ||||
| John Green | Son | 5 | Wiltshire, Stourton | |||||
| Agnes Green | Dau | 3 | Wiltshire, Stourton | |||||
| Alice Green | Dau | 4mo | Wiltshire, Stourton | |||||
| 52 | Stourton Lane | John Green | Head | M | 45 | Ag Labourer (Carter) | Wiltshire, Stourton | |
| Eliza Green | Wife | M | 46 | Somerset, Stony Stoke | ||||
| Sarah Green | Dau | U | 21 | Seamstress | Wiltshire, Stourton | |||
| 53 | Stourton Lane | Ann Lush | Head | Wid | 52 | Washerwoman | Wiltshire, Stourton | |
| George Lush | Son | U | 18 | Ag Labourer | Wiltshire, Stourton | |||
| 54 | Stourton Lane | George Green | Head | M | 37 | Ag Labourer | Wiltshire, Stourton | |
| Lydia Green | Wife | M | 47 | Wiltshire, Stourton | ||||
| Elizabeth Green | Dau | 10 | Scholar | Wiltshire, Stourton | ||||
| Emily Green | Dau | 8 | Scholar | Wiltshire, Stourton | ||||
| Mary Green | Dau | 5 | Scholar | Wiltshire, Stourton | ||||
| 55 | Stourton Lane | Ann Green | Head | Wid | 62 | Pauper | Wiltshire, Barford | |
| Mary Ann Gant | Dau | Wid | 40 | Ag Labourer | Wiltshire, Stourton | |||
| 56 | Stourton Lane | Uriah Marshall | Head | M | 30 | Hostler | Wiltshire, Stourton | |
| Sarah Marshall | Wife | M | 26 | Wiltshire, Stourton | ||||
| Austin Marshall | Son | 2 | Wiltshire, Stourton | |||||
| Farnham Marshall | Son | 10mo | Wiltshire, Stourton | |||||
| 57 | Stourton Lane | Stephen Matthews | Head | M | 42 | Tailor | Wiltshire, Mere | |
| Martha Matthews | Wife | M | 42 | Dorset, Stour | ||||
| Maria Matthews | Dau | U | 17 | Wiltshire, Mere | ||||
| William Matthews | Son | U | 16 | Tailor | Dorset, Shaftesbury | |||
| Edward Matthews | Son | U | 13 | Scholar | Dorset, Shaftesbury | |||
| Lucy Matthews | Dau | 12 | Scholar | Wiltshire, Mere | ||||
| Henry Matthews | Son | 9 | Scholar | Wiltshire, Stourton | ||||
| 58 | Stourton Lane | John Edwards | Head | M | 66 | Labourer in Woods | Somerset, Gasper | |
| Betsey Edwards | Wife | M | 72 | Wiltshire, Stourton | ||||
| 59 | Stourton Lane | James Low | Head | M | 39 | Groom | Hertfordshire | |
| Anne Low | Wife | M | 30 | Gloucestershire, Bristol | ||||
| Emma Low | Dau | 13 | Gloucestershire, Bristol | |||||
| Louisa Low | Dau | 8 | Somerset, Bath | |||||
| William H. Low | Son | 1 | Somerset, Charlton Horethorne | |||||
| John Charles Low | Son | 8mo | Somerset, Charlton Horethorne | |||||
| 60 | Stourton Lane | William Green | Head | M | 30 | Labourer in Woods | Wiltshire, Stourton | |
| Ann Green | Wife | M | 33 | Wiltshire, Stourton | ||||
| Emma Jane Green | Dau | 5 | Scholar | Wiltshire, Stourton | ||||
| Mary Jane Green | Dau | 2 | Wiltshire, Stourton | |||||
| 61 | Stourton Lane | George Marshall | Head | M | 65 | Ag Labourer | Wiltshire, Stourton | |
| Honour Marshall | Wife | M | 70 | Wiltshire, Stourton | ||||
| 62 | Stourton Lane | William Feltham | Head | M | 46 | Ag Labourer | Wiltshire, Stourton | |
| Elizabeth Feltham | Wife | M | 48 | Somerset, Gasper | ||||
| John Feltham | Son | U | 19 | Ag Labourer | Wiltshire, Stourton | |||
| George Feltham | Son | U | 16 | Ag Labourer | Wiltshire, Stourton | |||
| Daniel Feltham | Son | 13 | Ag Labourer | Wiltshire, Stourton | ||||
| Mary Feltham | Dau | 11 | Scholar | Wiltshire, Stourton | ||||
| Henry Feltham | Dau | 9 | Scholar | Wiltshire, Stourton | ||||
| Kate Feltham | G'Dau | 2 | Wiltshire, Stourton | |||||
| 63 | Stourton Lane | Henry Marshall | Head | M | 56 | Ag Labourer (Carter) | Wiltshire, Stourton | |
| Mary Marshall | Wife | M | 55 | Dorset, Gillingham | ||||
| Mary Marshall | Dau | U | 25 | Wiltshire, Stourton | ||||
| Oliver Marshall | Son | U | 22 | Ag Labourer | Wiltshire, Stourton | |||
| Elizabeth Marshall | Dau | U | 19 | Wiltshire, Stourton | ||||
| Henry Marshall | Son | U | 17 | Ag Labourer | Wiltshire, Stourton | |||
| Rosanna Marshall | Dau | 13 | Scholar | Wiltshire, Stourton | ||||
| Sylvia Marshall | G'Dau | 4mo | Wiltshire, Stourton | |||||
| Martha Doddington | Boarder | Wid | 75 | Pauper | Somerset, Kilmington | |||
| Martha Doddington shown as Blind | ||||||||
| 64 | Stourton Lane | James Francis | Head | M | 44 | Master Blacksmith employing 1 Man | Wiltshire, Mere | |
| Maria Francis | Wife | M | 42 | Kent, Hive | ||||
| Ann Francis | Dau | U | 20 | Somerset, Bath | ||||
| George Francis | Son | U | 18 | Blacksmith | Wiltshire, Mere | |||
| Charlotte Francis | Dau | 14 | Scholar | Wiltshire, Stourton | ||||
| Jemima Francis | Dau | 13 | Scholar | Wiltshire, Stourton | ||||
| Elizabeth Francis | Dau | 11 | Scholar | Wiltshire, Stourton | ||||
| Alice Francis | Dau | 2 | Wiltshire, Stourton | |||||
| Samuel J. Francis | Son | 9mo | Wiltshire, Stourton | |||||
| 65 | Stourton Lane | George Smart | Head | M | 62 | Groom | Wiltshire, Stourton | |
| Charlotte Smart | Wife | M | 65 | Somerset, Kilmington | ||||
| Esau Smart | Son | U | 29 | Ag Labourer | Wiltshire, Stourton | |||
| Mary Smart | Dau | U | 20 | Ag Labourer | Wiltshire, Stourton | |||
| Albert Smart | G'Son | 2 | Wiltshire, Stourton | |||||
| 66 | Stourton Lane | Thomas Smart | Head | M | 53 | Ag Labourer | Somerset, Kilmington | |
| Sarah Smart | Wife | M | 44 | Somerset, Kilmington | ||||
| Mary Ann Smart | Dau | 9 | Scholar | Somerset, Kilmington | ||||
| Thomas Smart | Son | 4 | Somerset, Gasper | |||||
| Elizabeth Evill | Boarder | U | 42 | Ag Labourer | Somerset, Kilmington | |||
| 67 | Stourton Lane | James Feltham | Head | M | 56 | Ag Labourer | Wiltshire, Stourton | |
| Jane Feltham | Wife | M | 55 | Wiltshire, Stourton | ||||
| 68 | Stourton Lane | William Smart | Head | M | 63 | Ag Labourer | Wiltshire, Stourton | |
| Sarah Smart | Wife | M | 65 | Somerset, Kilmington | ||||
| Sarah Smart | Dau | U | 39 | Pauper (Invalid) | Somerset, Kilmington | |||
| Mary Ann Smart | G'Dau | 14 | Scholar | Somerset, Gasper | ||||
| 69 | Stourton Lane | Ambrose Gant | Head | M | 45 | Ag Labourer | Wiltshire, Stourton | |
| Harriet Gant | Wife | M | 46 | Wiltshire, Stourton | ||||
| Mary Gant | Dau | 9 | Scholar | Wiltshire, Stourton | ||||
| Ambrose W. Gant | Son | 1 | Wiltshire, Stourton | |||||
| Albin Feltham | Boarder | Wid | 77 | Wiltshire, Stourton | ||||
| 70 | Stourton Lane | George Smart | Head | M | 29 | Ag Labourer | Wiltshire, Stourton | |
| Jane Smart | Wife | M | 26 | Dorset, Bourton | ||||
| James Smart | Son | 5 | Wiltshire, Stourton | |||||
| Emily Smart | Dau | 2 | Wiltshire, Stourton | |||||
| Rosina Smart | Dau | 1mo | Wiltshire, Stourton | |||||
| 71 | Stourton Lane | William Green | Head | M | 30 | Ag Labourer | Wiltshire, Stourton | |
| Mary Ann Green | Wife | M | 27 | Somerset, Downhead | ||||
| George Green | Son | 4 | Somerset, Kilmington | |||||
| Elizabeth Green | Dau | 1 | Wiltshire, Stourton | |||||
| 72 | Stourton Lane | Hugh Gaisford | Head | M | 35 | Farmer of 8 acres | Somerset, Kilmington | |
| Hannah Gaisford | Wife | M | 28 | Somerset, Witham | ||||
| James Gaisford | Son | 1 | Wiltshire, Stourton | |||||
| Charles Gaisford | Son | 3 | Somerset, Witham Friary | |||||
| 73 | Stourton Lane | James Davis | Head | M | 31 | Ag Labourer | Wiltshire, Stourton | |
| Mary Davis | Wife | M | 37 | Somerset, Kilmington | ||||
| Rebecca Davis | Dau | 7 | Wiltshire, Stourton | |||||
| Sidney Davis | Son | 4 | Wiltshire, Stourton | |||||
| Sarah Ann Davis | Dau | 2 | Wiltshire, Stourton | |||||
| 74 | Stourton Lane | Mary Curtis | Head | Wid | 50 | Washerwoman | Dorset, Gillingham | |
| Stephen Curtis | Son | U | 24 | Ag Labourer | Wiltshire, Stourton | |||
| Catherine Ryall | Boarder | 3 | Somerset, Kilmington | |||||
| 75 | Charles Miles | Lodger | Wid | 39 | Timber Feller | Somerset, Spaston | ||
| John Miles | Lodger | U | 15 | Timber Feller | Somerset, Spaston | |||
| Joseph Jacobs | Lodger | U | 18 | Timber Feller | Hampshire, Mitchelmarsh | |||
| 76 | Stourton Lane | Charles Bracher | Head | Wid | 61 | Labourer in Woods | Wiltshire, Stourton | |
| Jane Bracher | Dau | U | 17 | Wiltshire, Stourton | ||||
| Emma Bracher | Dau | 12 | Wiltshire, Stourton | |||||
| 77 | Stourton Farm | Cooper Cardwell | Head | M | 56 | Farmer of 315 acres employing 13 Men & 4 Boys | Buckinghamshire, Leckamstead | |
| Mary Cardwell | Wife | M | 54 | Yorkshire, Loftus | ||||
| Henrietta Cardwell | Niece | U | 19 | Oxfordshire, Lillingstone | ||||
| Mary Kelly | Visitor | 13 | Wiltshire, Stourton | |||||
| Tom Kelly | Visitor | 7 | Wiltshire, Stourton | |||||
| Sarah Lapham | Servant | M | 26 | Wiltshire, Stourton | ||||
| 78 | Stourton Farm | Thomas Reeves | Head | Wid | 50 | Dairyman | Dorset, Gillingham | |
| Mary Ellen Reeves | Dau | U | 23 | Dairymaid | Dorset, Gillingham | |||
| Arthur Reeves | Son | U | 19 | Dairyman's Son | Dorset, Gillingham | |||
| Mary J. Vallis | Niece | U | 28 | Dairymaid | Dorset, Gillingham | |||
| 79 | Terrace Lodge | John Cardwell | Head | M | 47 | Ag Labourer | Buckinghamshire, Leckhampstead | |
