STOURTON and GASPER HISTORY
POPULATION
Full census listing is available for a number of years through the 19th century, as well as an idea of how population changed over time. Population reached a peak in the late 18th century, then started to decline from the late 19th century. The last released data is in 1931, but the decline has continued, perhaps to 200 inhabitants today.
| No | Address | Name of Person | Relation | Cond | Age | Occupation | Birthplace | |
| M | F | |||||||
| Tything of Brook | ||||||||
| 1 | Brook Cottage | Mary Harding | Head | U | 76 | Annuitant | Somerset, Milton Clevedon | |
| Jane Guppy | Serv | U | 70 | General Servant | Dorset, Halstock | |||
| 2 | Brook House | Thomas C. Birt | Head | M | 46 | Farmer (5 ac., emp. 1 man) | Gloucesteshire, Westbury | |
| Mary Birt | Wife | M | 43 | Somerset, Beislington | ||||
| Mary E. Birt | Dau | 13 | Somerset, Beislington | |||||
| Samuel Bailward | Visitor | U | 66 | Annuitant | Somerset, Horsington | |||
| Rosa Marshall | Visitor | 11 | Gloucesteshire, Westbury | |||||
| Alfred Marshall | Visitor | 5 | Gloucesteshire, Westbury | |||||
| Ann Marshall | Serv | U | 24 | General Servant | Wiltshire, Stourton | |||
| 3 | Brook Hill | George Sparrow | Head | M | 47 | Shoemaker | Wiltshire, Stourton | |
| Sarah Sparrow | Wife | M | 51 | Somerset, Sandford | ||||
| Jane Sparrow | Dau | U | 27 | Somerset, Bath | ||||
| George Sparrow | Son | 13 | Scholar | Somerset, Brook | ||||
| Alfred Sparrow | Son | 10 | Scholar | Somerset, Brook | ||||
| Emma Sparrow | Dau | 7 | Scholar | Somerset, Brook | ||||
| 4 | Brook Hill | Benedict Shephard | Head | M | 68 | Carpenter | Somerset, Brook | |
| Helen Shephard | Wife | M | 60 | Somerset, Brook | ||||
| 5 | Brook Hill | Edward Shephard | Head | M | 38 | Bricklayer's Labourer | Wiltshire, Stourton | |
| Barbara Shephard | Wife | M | 38 | Wiltshire, Stourton | ||||
| Louisa Shephard | Dau | 10 | Scholar | Wiltshire, Stourton | ||||
| Jane Shephard | Dau | 9 | Scholar | Wiltshire, Stourton | ||||
| Martin Shephard | Son | 6 | Scholar | Wiltshire, Stourton | ||||
| Thomas Shephard | Son | 3 | Wiltshire, Stourton | |||||
| Mary Shephard | Dau | 1 | Somerset, Brook | |||||
| 6 | Gasper Hill | John Webb | Head | M | 40 | Mealman | Wiltshire, Stourton | |
| Emma Webb | Wife | M | 35 | Wiltshire, Mere | ||||
| William Webb | Father | Wid | 85 | Retired Gamekeeper | Gloucestershire, Surney | |||
| Sarah Taylor | Moth-in-L | Wid | 67 | Wiltshire, Sedghill | ||||
| Rachel Bell | Serv | U | 35 | House Servant | Dorset, Silton | |||
| 7 | Penn Lodge | Ambrose Shephard | Head | Wid | 69 | Pauper (Lab) | Somerset, Brook | |
| Ambrose Shephard | Son | U | 30 | Carpenter | Somerset, Brook | |||
| William Coward | Son-in-L | M | 30 | Labourer | Wiltshire, Mere | |||
| Catherine Coward | Dau | M | 34 | Somerset, Brook | ||||
| Frances Coward | G'Dau | 11 | Scholar | Dorset, Bourton | ||||
| Sarah A. Coward | G'Dau | 1 | Somerset, Brook | |||||
| 8 | Hart-hill Cottahe | Thomas Whitmarsh | Head | M | 42 | Agricultural Labourer | Somerset, Penn | |
| Eliza Whitmarsh | Wife | M | 44 | Somerset, Brook | ||||
| Jane Whitmarsh | Dau | U | 17 | Flax Spinner | Somerset, Penn | |||
| Phebe Whitmarsh | Dau | U | 15 | Flax Spinner | Somerset, Penn | |||
| Mary Whitmarsh | Dau | 12 | Somerset, Penn | |||||
| Henry Whitmarsh | Son | 9 | Scholar | Wiltshire, Mere | ||||
| 9 | Castle Orchard | John Markey | Head | M | 40 | Labourer | Wiltshire, Mere | |
| Phebe Markey | Wife | M | 41 | Wiltshire, Mere | ||||
| Thomas Markey | Son | U | 18 | Agricultural Labourer | Wiltshire, Mere | |||
| James Markey | Son | U | 15 | Agricultural Labourer | Somerset, Brook | |||
| John Markey | Son | 12 | Scholar | Somerset, Brook | ||||
| Elizabeth Markey | Dau | 10 | Scholar | Somerset, Brook | ||||
| Ann Markey | Dau | 8 | Scholar | Somerset, Brook | ||||
| Samuel Markey | Son | 6 | Somerset, Brook | |||||
| William Markey | Son | 3 | Somerset, Brook | |||||
| Charlotte Carter | Aunt | U | 64 | Pauper | Wiltshire, Mere | |||
| 10 | Castle Orchard | Thomas Curtis | Head | M | 36 | Labourer in Woods | Somerset, Brook | |
| Eliza Curtis | Wife | M | 36 | Dorset, Bourton | ||||
| Catherine Curtis | Dau | 5 | Somerset, Brook | |||||
| Sidney Curtis | Son | 2 | Somerset, Brook | |||||
| Eliza Curtis | Dau | 3mo | Somerset, Brook | |||||
| George Read | Stepson | U | 14 | Labourer | Dorset, Bourton | |||
| James Read | Stepson | 12 | Labourer | Dorset, Bourton | ||||
| 11 | Fords Water | Thomas Hilliar | Head | M | 64 | Agricultural Labourer | Dorset, Motcombe | |
| Louisa Hilliar | Wife | M | 66 | Hampshire, Fordingbridge | ||||
| Susan Hilliar | Dau | U | 38 | Weaver | Hampshire, Fordingbridge | |||
| Thomas Hilliar | Son | U | 27 | Agricultural Labourer | Wiltshire, Stourton | |||
| Charles Hilliar | G'son | U | 18 | Agricultural Labourer | Somerset, Brook | |||
| Elizabeth Hilliar | G'dau | 8 | Scholar | Somerset, Brook | ||||
| 12 | Fords Water | Elias Evill | Head | M | 48 | Labourer in Woods | Somerset, Kilmington | |
| Ann Evill | Wife | M | 47 | Somerset, Brook | ||||
| Charles Evill | Son | U | 17 | Agricultural Labourer | Somerset, Brook | |||
| Henry Evill | Son | 15 | Agricultural Labourer | Somerset, Brook | ||||
| Esau Evill | Son | 13 | Agricultural Labourer | Somerset, Brook | ||||
| Edmund Evill | Son | 10 | Somerset, Brook | |||||
| Ann Evill | Dau | 7 | Scholar | Somerset, Brook | ||||
| William Evill | Son | 3 | Somerset, Brook | |||||
| 13 | Fords Water | Adam Snook | Head | M | 79 | Pauper (Labourer) | Dorset, Gillingham | |
| Ann Snook | Wife | 76 | Pauper | Wiltshire, Hindon | ||||
| 14 | Davis's House | Daniel Feltham | Head | M | 63 | Labourer in Woods | Somerset, Brook | |
| Elizabeth Feltham | Wife | M | 70 | Not Known | ||||
| Robert Smart | Lodger | Wid | 68 | Labourer in Woods | Somerset, Brook | |||
| William Read | Lodger | U | 24 | Miller | Dorset, Gillingham | |||
| 15 | Davis's Cottage | Francis Feltham | Head | M | 47 | Flax Dresser | Dorset, Bourton | |
| Mary Feltham | Wife | M | 44 | Somerset, Charlton Musgrove | ||||
| Jane Feltham | Dau | U | 19 | Somerset, Brook | ||||
| Elizabeth Feltham | Dau | 13 | Somerset, Brook | |||||
| Charles Feltham | Son | 8 | Scholar | Somerset, Brook | ||||
| George Feltham | Son | 6 | Scholar | Somerset, Brook | ||||
| 16 | Bonham Hill | James Arnold | Head | M | 33 | Labourer in Woods | Somerset, Brook | |
| Teresa Arnold | Wife | M | 34 | Wiltshire, Stourton | ||||
| Isabella Arnold | Dau | 11 | Scholar | Somerset, Brook | ||||
| Sarah Arnold | Dau | 9 | Scholar | Somerset, Brook | ||||
| James Arnold | Son | 7 | Scholar | Somerset, Brook | ||||
| Ann Arnold | Dau | 5 | Scholar | Somerset, Brook | ||||
| Giles Arnold | Son | 2 | Somerset, Brook | |||||
| Daniel Arnold | Brother | U | 43 | Chelsea Pensioner | Somerset, Brook | |||
| 17 | Bonham Hill | Anthony Moger | Head | M | 52 | Labourer in Woods | Somerset, Brook | |
| Cherity Moger | Wife | M | 50 | Wiltshire, Hindon | ||||
| Anthony Moger | Son | 13 | Labourer | Somerset, Brook | ||||
| Elizabeth Moger | Dau | 9 | Scholar | Somerset, Brook | ||||
| John Moger | Son | 6 | Scholar | Somerset, Brook | ||||
| 18 | Bonham Farm | Charles Creed | Head | M | 42 | Farmer (300 acres) employing 13 men & 3 boys | Somerset, Charlton Musgrove | |
| Priscilla Creed | Wife | M | 35 | Dorset, Pulham | ||||
| George Creed | Son | 9 | Somerset, Brook | |||||
| Albert Creed | Son | 3 | Somerset, Brook | |||||
| Thomas C. Creed | Son | 8mo | Somerset, Brook | |||||
| Grace Ridout | Servant | U | 22 | General Servant | Dorset, Allweston | |||
| 19 | Bonham Cottage | Charles Maidment | Head | M | 26 | Shoemaker | Somerset, Brook | |
| Thirza Maidment | Wife | M | 32 | Dorset, Bourton | ||||
| 20 | Bonham House | Thomas Wassell | Head | U | 59 | Catholic Priest (Bonham Chapel) | Worcestershire, Stourbridge | |
| Matilda Bowles | Servant | U | 21 | Wiltshire, Hatch | ||||
| 21 | Rock Cottage | Jane Doddreall | Head | Wid | 57 | Pauper | Wiltshire, Stourton | |
| Sarah Roles | Lodger | U | 34 | Outdoor Servant | Wiltshire, Stourton | |||
| 22 | Rock Cottage | James Smith | Head | M | 41 | Blacksmith | Somerset, Kilmington | |
| Martha Smith | Wife | M | 43 | Somerset, Brook | ||||
| Rebecca Smith | Dau | 17 | Somerset, Brook | |||||
| John Smith | Son | 15 | Errand Boy | Somerset, Kilmington | ||||
| Elizabeth Smith | Dau | 10 | Scholar | Wiltshire, Mere | ||||
| James Smith | Son | 8 | Scholar | Somerset, Brook | ||||
| William Smith | Son | 8mo | Somerset, Brook | |||||
| Edith Norris | Moth-in-L | Wid | 79 | Pauper | Wiltshire, Mere | |||
| John Elliott | Lodger | Wid | 60 | Boot & Shoemaker | Somerset, Stokelane | |||
| 23 | Keepers House | Jacob Riddick | Head | M | 52 | Gamekeeper | Wiltshire, West Knoyle | |
| Amelia Riddick | Wife | M | 51 | Dorset, Marnhull | ||||
| John Riddick | Son | U | 20 | Under Gardener | Wiltshire, Stourton | |||
| Ann Riddick | Dau | U | 15 | Wiltshire, Stourton | ||||
| Jacob Riddick | Son | 12 | Wiltshire, Stourton | |||||
| Frances E. Riddick | Dau | 9 | Wiltshire, Stourton | |||||
| 24 | Charlton Cottage | Samuel Williams | Head | M | 59 | Curate of Stourton | Middlesex, Pancras | |
| Elizabeth Williams | Wife | M | 58 | London, St Bride's | ||||
| Elizabeth Williams | Dau | U | 22 | Gloucestershire, Clifton | ||||
| Ellen Williams | Dau | U | 21 | Gloucestershire, Clifton | ||||
| Caroline Stevens | Servant | U | 20 | Somerset, Road | ||||
| 25 | Top Lane | William Charlton | Head | Wid | 82 | Annuitant | Wiltshire, Stourton | |
| 26 | Top Lane | Mary Marshall | Head | U | 55 | Pauper | Somerset, Brook | |
| Ellen Marshall | Sister | U | 52 | Pauper | Somerset, Brook | |||
| William Marshall | Nephew | U | 36 | Pauper | Somerset, Brook | |||
| 27 | Top Lane | Mark Snook | Head | M | 28 | Carpenter | Somerset, Brook | |
| Elizabeth Snook | Wife | M | 30 | Wiltshire, Stourton | ||||
| John Snook | Son | 1 | Somerset, Brook | |||||
| 28 | Top Lane | Henry Stevens | Head | M | 45 | Mason | Wiltshire, Hindon | |
| Lydia Stevens | Wife | M | 50 | Dorset, Shaston | ||||
| Alfred Stevens | Son | 14 | Shoemaker (App) | Wiltshire, Hindon | ||||
| Henry Stevens | Son | 12 | Wiltshire, Hindon | |||||
| 29 | Top Lane | Thomas Smart | Head | M | 66 | Pauper (Labourer) | Wiltshire, Stourton | |
| Sabara Smart | Wife | M | 73 | Pauper | Wiltshire, Mere | |||
| James Smart | Son | U | 44 | Chelsea Pensioner | Wiltshire, Stourton | |||
| 30 | Top Lane | Joseph Curtis | Head | M | 36 | Agricultural Labourer | Somerset, Brook | |
| Mary Ann Curtis | Wife | M | 42 | Wiltshire, Stourton | ||||
| Thomas Markey | Lodger | Wid | 81 | Pauper (Labourer) | Wiltshire, Stourton | |||
| 31 | Top Lane | Harry Evill | Head | M | 48 | Agricultural Labourer | Wiltshire, Stourton | |
| Jane Evill | Wife | M | 50 | Wiltshire, Tisbury | ||||
| George Willis | Son-in-Lw | M | 26 | Garden Labourer | Somerset, Penn | |||
| Sarah Willis | Dau | M | 27 | Wiltshire, Stourton | ||||
| Emma Willis | G'dau | 1 | Wiltshire, Stourton | |||||
| 32 | Top Lane | Thomas Carter | Head | Wid | 29 | Garden Labourer | Somerset, Brook | |
| 33 | Top Lane | Henry Edwards | Head | M | 26 | Labourer in Woods | Wiltshire, Salisbury | |
| Martha Edwards | Wife | M | 35 | Dorset, Gillingham | ||||
| Ann Edwards | Dau | 1 | Somerset, Brook | |||||
| Arthur March | Stepson | 11 | Labourer in Woods | Dorset, Gillingham | ||||
| Henry March | Bro-in-Lw | U | 30 | Agricultural Labourer | Dorset, Gillingham | |||
| 34 | Top Lane | William Maidment | Head | M | 54 | General Servant | Wiltshire, Stourton | |
| Elizabeth Maidment | Wife | M | 58 | Somerset, Kilmington | ||||
| 35 | Top Lane | Robert Smart | Head | M | 46 | Agricultural Labourer | Wiltshire, Stourton | |
| Sylvia Smart | Wife | M | 55 | Somerset, Brook | ||||
| 36 | Top Lane | Richard Clements | Head | M | 66 | Molecatcher | Wiltshire, Stourton | |
| Hannah Clements | Wife | M | 52 | Somerset, Kilmington | ||||
| Charlotte Clement | Dau | 12 | Scholar | Somerset, Brook | ||||
| Emma Clement | G'dau | 3 | Somerset, Brook | |||||
| Harriet Dredge | Dau | M | 25 | Somerset, Brook | ||||
| Henry Butler | Lodger | U | 19 | Gamekeeper | Buckinghamshire, Burnham | |||
| Martin Shephard | Lodger | U | 25 | Carpenter | Somserset, Bruton | |||
| 37 | Top Lane | Frances Smart | Head | M | 46 | Ag. Lab. Wife | Dorset, Bourton | |
| Ann Smart | Dau | U | 15 | Somerset, Brook | ||||
| Elizabeth Smart | Dau | 10 | Scholar | Wiltshire, Mere | ||||
| Charlotte Smart | Dau | 6 | Scholar | Somerset, Brook | ||||
| 38 | Swallowhole Cottage | Thomas Feltham | Head | Wid | 74 | Pauper (Labourer) | Somerset, Brook | |
| Phebe Feltham | Dau | Wid | 41 | Needle Woman | Somerset, Brook | |||
| Mary Feltham | Dau | U | 17 | Somerset, Brook | ||||
| Phebe Ann Feltham | G'dau | 10 | Scholar | Wiltshire, Mere | ||||
| John Feltham | Son | U | 19 | Bricklayer's Labourer | Somerset, Brook | |||
| 39 | Kilkenny House | Joseph Hurden | Head | M | 30 | Shoemaker | Somerset, Penn | |
| Mary Hurden | Wife | M | 36 | Somerset, Brook | ||||
| Jane Hurden | Dau | 6 | Scholar | Somerset, Brook | ||||
| Thomas Hurden | Son | 4 | Somerset, Penn | |||||
| Elizabeth Hurden | Dau | 2 | Somerset, Penn | |||||
| 40 | Bonham Hill | Thomas Smart | Head | M | 35 | Sawyer | Somerset, Brook | |
| Mary Ann Smart | Wife | M | 35 | Wiltshire, Sarum | ||||
| Fanny Smart | Dau | 11 | Scholar | Somerset, Brook | ||||
| Elizabeth Smart | Dau | 10 | Scholar | Somerset, Brook | ||||
| Albertina Smart | Dau | 8 | Scholar | Somerset, Brook | ||||
| Sarah Smart | Dau | 6 | Scholar | Somerset, Brook | ||||
| Ambrose Smart | Son | 3 | Somerset, Brook | |||||
| Emily Smart | Dau | 1 | Somerset, Brook | |||||
| 41 | Heathhill Farm | William Miles | Head | M | 52 | Farmer (100acres) 2 men & 1 Boy | Wiltshire, Stourton | |
| Ann Miles | Wife | M | 51 | Wiltshire, East Knoyle | ||||
| Eliza Miles | Dau | 11 | Wiltshire, Stourton | |||||
| Mary Ann Miles | Dau | 7 | Wiltshire, Stourton | |||||
| 42 | Gasper Common | John Maidment | Head | M | 58 | Agricultural Labourer | Wiltshire, Stourton | |
| Mary Maidment | Wife | M | 62 | Somerset, Shepton Montague | ||||
| Martin Maidment | Son | U | 33 | Agricultural Labourer | Somerset, Brook | |||
| Winefride Maidment | Dau | U | 26 | Somerset, Brook | ||||
| Frances Maidment | Dau | U | 21 | Somerset, Brook | ||||
| Agnes Maidment | G'Dau | 9mo | Somerset, Brook | |||||
| Frances Carter | G'Dau | 5 | Somerset, Brook | |||||
| 43 | Gasper Common | Matthew Shephard | Head | M | 31 | Bricklayer | Somerset, Brook | |
| Sarah Shephard | Wife | M | 32 | Somerset, Kilmington | ||||
| Elizabeth Shephard | Dau | 7 | Somerset, Brook | |||||
| Charles Shephard | Son | 4 | Somerset, Brook | |||||
| Alfred M. Shephard | Son | 1 | Somerset, Brook | |||||
| 44 | Gasper Farm | Joseph Shephard | Head | M | 38 | Farmer (80 acres) employing 3 Lab | Wiltshire, Mere | |
| Sarah Shephard | Wife | M | 36 | Wiltshire, Stourton | ||||
| James Green | Father-in-L | Wid | 80 | Retired Farmer | Somerset, Kilmington | |||
| Mary Green | Visitor | M | 55 | Somerset, South Brewham | ||||
| Ann Harcourt | Servant | U | 18 | General Servant | Dorset, Bourton | |||
| 45 | Gasper Street | Elizabeth Shephard | Head | U | 53 | Farmer (5 acres) | Somerset, Brook | |
| Catherine Maidment | Servant | U | 16 | General Servant | Somerset, Brook | |||
| 46 | Gasper Street | Mary Parsons | Head | U | 59 | Charwoman | Dorset, Gillingham | |
| 47 | Gasper Street | Charles Markey | Head | M | 42 | Agricultural Labourer | Somerset, Brook | |
| Elizabeth Markey | Wife | M | 43 | Wiltshire, Mere | ||||
| Maria Markey | Dau | U | 16 | Somerset, Brook | ||||
| Uriah Markey | Son | 14 | Agricultural Labourer | Somerset, Brook | ||||
| Sophia Markey | Dau | 11 | Scholar | Somerset, Brook | ||||
| Joseph Markey | Son | 9 | Somerset, Brook | |||||
| 48 | Gasper Street | Andrew Maidment | Head | M | 21 | Shoemaker | Somerset, Brook | |
| Eliza Maidment | Wife | M | 23 | Somerset, North Cheriton | ||||
| William Foot Maidment | Son | 8mo | Somerset, North Cheriton | |||||
| 49 | Gasper Street | Ann Shephard | Head | Wid | 72 | Shopkeeper | Somerset, Brook | |
| 50 | Gasper Street | Thomas Gough | Head | M | 29 | Butcher | Dorset, Bourton | |
| Phebe Gough | Wife | M | 31 | Wiltshire, Mere | ||||
| John W. Gough | Son | U | 3 | Wiltshire, Mere | ||||
| Charles J. Gough | Son | 1 | Somerset, Brook | |||||
| Emily Morgan | Servant | 11 | Nurse Maid | Wiltshire, Mere | ||||
| 51 | Gasper Street | James Feltham | Head | M | 44 | Agricultural Labourer | Wiltshire, Stourton | |
| Jane Feltham | Wife | M | 44 | Wiltshire, Stourton | ||||
| Mary Feltham | Dau | U | 18 | Dress Maker's Apprentice | Wiltshire, Stourton | |||
| Sarah Maidment | Sister-in-L | U | 64 | Retired Servant | Somerset, Brook | |||
| Editha Taylor | Visitor | Wid | 50 | Annuitant | Wiltshire, Stourton | |||
| 52 | Gasper Street | James Maidment | Head | M | 60 | Master Shoemaker (employing 2 men) | Somerset, Brook | |
| Sarah Maidment | Wife | M | 55 | Wiltshire, Mere | ||||
| Maria Maidment | Dau | U | 29 | Servant | Somerset, Brook | |||
| 53 | Gasper Street | Edward Herridge | Head | M | 25 | Weaver | Wiltshire, Mere | |
| Alice Herridge | Wife | M | 24 | Wiltshire, Mere | ||||
| Fanny Herridge | Dau | 4 | Wiltshire, Mere | |||||
| James Herridge | Son | 2 | Wiltshire, Mere | |||||
| Elizabeth Herridge | Dau | 4mo | Wiltshire, Mere | |||||
| 54 | Gasper Street | Isaiah C. Child | Head | M | 45 | Linen Manufacturer employing 5 Men, 31 Women & 26 Children | Somerset, Brook | |
| Mary Ann Child | Wife | M | 38 | Dorset, Gillingham | ||||
| Mary J. Child | Dau | 8 | Somerset, Brook | |||||
| Rosina Child | Dau | 5 | Somerset, Brook | |||||
| Agusta Child | Dau | 1 | Somerset, Brook | |||||
| Mary Ann Feltham | Servant | U | 17 | General Servant | Somerset, Brook | |||
| 55 | Gasper Street | Henry Edwards | Head | M | 43 | Labourer in Woods | Wiltshire, Stourton | |
| Emma Edwards | Wife | M | 43 | Somerset, Brook | ||||
| Sarah Edwards | Dau | 13 | Scholar | Somerset, Brook | ||||
| Elizabeth Edwards | Dau | 9 | Scholar | Somerset, Brook | ||||
| 56 | Gasper Street | William Hazard | Head | M | 56 | Butcher | Somerset, Brook | |
| Ann Hazard | Wife | M | 51 | Unknown | ||||
| Mary Ann Hazard | Dau | U | 23 | Somerset, Brook | ||||
| George Hazard | Son | 16 | Agricultural Labourer | Somerset, Brook | ||||
| Fanny Hazard | Dau | 12 | Scholar | Somerset, Brook | ||||
| Charles Hazard | Son | 10 | Scholar | Somerset, Brook | ||||
| Sarah A. Hazard | Dau | 3 | Somerset, Brook | |||||
| 57 | New Lake Cottage | Mary Ann Brodrib | Head | Wid | 73 | Pauper | Wiltshire, Mere | |
| 58 | New Lake Cottage | John Radford | Head | M | 31 | Schoolmaster | Somerset, Goathurst | |
| Martha Radford | Wife | M | 27 | Wiltshire, Stourton | ||||
| Herbert Raford | Son | 4 | Wiltshire, Stourton | |||||
| Emma Radford | Dau | 2 | Wiltshire, Stourton | |||||
| Joseph Radford | Son | 2mo | Wiltshire, Stourton | |||||
| 59 | New Lake Cottage | William Shepherd | Head | Wid | 81 | Pauper (Stonemason) | Wiltshire, Stourton | |
| Jane Marshall | Lodger | U | 68 | Pauper | Wiltshire, Stourton | |||
| 60 | Greenland Cottage | Thomas Curtis | Head | Wid | 76 | Pauper (Woodman) | Wiltshire, Stourton | |
| George Curtis | Son | M | 27 | Labourer in Woods | Somerset, Brook | |||
| Fanny Curtis | Dau-in-L | M | 23 | Dorset, Gillingham | ||||
| John Curtis | G'Son | 2 | Dorset, Gillingham | |||||
| 61 | Gasper Ridge | William Smart | Head | M | 45 | Agricultural Labourer | Wiltshire, Stourton | |
| Charles Smart | Son | U | 19 | Agricultural Labourer | Wiltshire, Mere | |||
| 62 | Blacksloe | Richard Miles | Head | U | 72 | Labourer | Wiltshire, Stourton | |
| Betty Miles | Sister | U | 70 | Pauper | Wiltshire, Stourton | |||
| Susanna Norris | Sister | M | 61 | Pauper | Wiltshire, Stourton | |||
| 63 | Blacksloe | Sarah Miles | Head | Wid | 76 | Pauper | Wiltshire, Stourton | |
| Mary Evil | Lodger | U | 55 | Charwoman | Wiltshire, Stourton | |||
| 64 | Blacksloe | Thomas Feltham | Head | M | 40 | Labourer in Woods | Somerset, Brook | |
| Louisa Feltham | Wife | M | 42 | Somerset, Bristol | ||||
| John Feltham | Son | U | 15 | Labourer | Somerset, Brook | |||
| Henry Feltham | Son | 7 | Scholar | Wiltshire, Mere | ||||
| Elizabeth Feltham | Dau | 4 | Wiltshire, Mere | |||||
| Albert H. Tabor | G'Son | 10mo | Somerset, Brook | |||||
| 65 | Blacksloe | George Curtis | Head | M | 24 | Woodman | Wiltshire, Stourton | |
| Dinah Curtis | Wife | M | 24 | Somerset, Kilmington | ||||
| Eliza Curtis | Dau | 9mo | Somerset, Brook | |||||
| 66 | Blacksloe | John Evill | Head | Wid | 78 | Pauper | Wiltshire, Stourton | |
| End of hamlet of Gasper or Brook, Somerset | ||||||||
| 67 | Blacksloe Lodge | Hannah Moger | Head | Wid | 62 | Pauper | Wiltshire, Stourton | |
| William Green | Lodger | U | 20 | Labourer in Woods | Wiltshire, Stourton | |||
| 68 | Tower Lodge | John Cox | Head | M | 47 | Agricultural Labourer | Somerset, Penn | |
| Harriet Cox | Wife | M | 40 | Somerset, Brook | ||||
| George Cox | Son | U | 18 | Agricultural Labourer | Somerset, Penn | |||
| 69 | Tower Lodge | Sarah Whittaker | Head | Wid | 32 | Pauper | Somerset, Brook | |
| Henry Whittaker | Son | 8 | Somerset, Brook | |||||
| Alfred Whittaker | Son | 5 | Wiltshire, Stourton | |||||
| Emma Whittaker | Dau | 1 | Wiltshire, Stourton | |||||
| 70 | Convent | Charles Parsons | Head | M | 31 | Agricultural Labourer | Dorset, Stourton Caundle | |
| Emma Parsons | Wife | M | 30 | Somerset, Brook | ||||
| Eli Parsons | Son | 2 | Somerset, Brook | |||||
| John Parsons | Son | 1 | Somerset, Brook | |||||
| Martha Mullins | Servant | 14 | Nurse Maid | Dorset, Bourton | ||||
| 71 | Six Wells | William Feltham | Head | M | 36 | Gamekeeper | Wiltshire, Stourton | |
| Elizabeth Feltham | Wife | M | 38 | Somerset, Brook | ||||
| William Feltham | Son | 14 | Agricultural Labourer | Somerset, Brook | ||||
| Fanny Feltham | Dau | 13 | Somerset, Brook | |||||
| Mark Feltham | Son | 11 | Scholar | Somerset, Brook | ||||
| John Feltham | Son | 9 | Scholar | Somerset, Brook | ||||
| George Feltham | Son | 6 | Scholar | Somerset, Brook | ||||
| Daniel Feltham | Son | 4 | Somerset, Brook | |||||
| Mary Feltham | Dau | 1 | Wiltshire, Stourton | |||||
| 72 | Six Wells | John Fricker | Head | Wid | 49 | Agricultural Labourer | Somerset, Brook | |
| Rachel Fricker | Dau | U | 27 | Somserset, Kilmington | ||||
| Joseph Fricker | Son | 13 | Agricultural Labourer | Wiltshire, Mere | ||||
| William Fricker | Son | 9 | Scholar | Wiltshire, Mere | ||||
| James Fricker | Son | 6 | Scholar | Wiltshire, Mere | ||||
| John Fricker | G'Son | 2 | Wiltshire, Stourton | |||||
| 73 | Terrace Lodge | William Edwards | Head | M | 40 | Painter | Wiltshire, Stourton | |
| Jane Edwards | Wife | M | 40 | Somerset, Horsington | ||||
| 74 | Stourton Farm | Cooper Cardwell | Head | M | 46 | Farm Bailiff (2154 acres, 223 Lab) | Buckinghamshire, Leckemstead | |
| Mary Cardwell | Wife | M | 44 | Yorkshire, Loftus | ||||
| Henrietta Cardwell | Niece | 9 | Buckinghamshire, Leckemstead | |||||
| Susan Hilliar | Servant | U | 26 | House Servant | Somerset, North Brewham | |||
| Jesse Young | Servant | U | 29 | Farm Servant | Buckinghamshire, Norton Lingvil | |||
| Joseph Everett | Servant | U | 21 | Farm Servant | Somerset, Kilmington | |||
| John Toogood | Servant | U | 16 | Errand Boy | Wiltshire, Stourton | |||
| 75 | Stourton Lane | Joseph Bird | Head | Wid | 58 | Coal Merchant | Wiltshire, Stourton | |
| Charles Bird | Son | U | 22 | Coal Merchant | Wiltshire, Stourton | |||
| George Bird | G'Son | 10 | Somerset, Frome | |||||
| Ellen Bird | G'Dau | 7 | Somerset, Kilmington | |||||
| Emma Smith | Niece | U | 18 | London | ||||
| Alfred Hiscox | Servant | U | 21 | Carter | Somerset, Frome | |||
| 76 | Stourton Lane | Mary Curtis | Head | Wid | 43 | Silk Winder | Dorset, Gillingham | |
| Mary Ann Curtis | Dau | U | 18 | Silk Winder | Wiltshire, Mere | |||
| Stephen Curtis | Son | U | 16 | Agricultural Labourer | Wiltshire, Stourton | |||
| James Curtis | Son | 14 | Agricultural Labourer | Wiltshire, Stourton | ||||
| 77 | Stourton Lane | Charles Beacher | Head | M | 51 | Carpenter's Labourer | Somerset, Brook | |
| Mary Beacher | Wife | M | 44 | Somerset, Kilmington | ||||
| Uriah Beacher | Son | U | 19 | Agricultural Labourer | Wiltshire, Stourton | |||
| George Beacher | Son | U | 17 | Agricultural Labourer | Wiltshire, Stourton | |||
| Sidney Beacher | Son | 12 | Agricultural Labourer | Wiltshire, Stourton | ||||
| Alfred Beacher | Son | 9 | Scholar | Wiltshire, Stourton | ||||
| Jane Beacher | Dau | 6 | Scholar | Wiltshire, Stourton | ||||
| Emma Beacher | Dau | 3 | Wiltshire, Stourton | |||||
| 78 | Stourton Lane | William Penny | Head | M | 67 | Grocer | Somerset, Charlton Musgrove | |
| Elizabeth Penny | Wife | M | 68 | Wiltshire, Stourton | ||||
